|
||
| Filter Type | Dual Filter, Multi Stage, Multiple types of ceramic + activated carbon. Extremely good filtration. | |
| Flow Control | Electronic | |
| Flow Rate | Good (about ¾ of a gallon per minute) | |
| Power | SMPS with 55 PH adjustable levels (no transformer). Works in all source water, including well water and hard water. | |
| Plate Quantity | 7 Plates | |
| Plate Size | Approximately 7 inches long | |
| Plate Material | Platinum Titanium | |
| Plate Design | Solid/Mesh hybrid. This is the most advanced plate in the industry. All the benefits of all solid plates and all of the benefits of a mesh plate combined. | |
| A + - Very easy to use and user-friendly. | ||
| Warranty | 7 year bumper to bumper guarantee | |
| Trial Period | 60 days | |
| Chemical Injectors | None | |
| Adaptability | This is one of the few machines that has electronically adjustable PH levels (55 settings). This means that regardless of your source water, you can adjust each button on the LCD touch screen display to increase or decrease the alkalization based on source water. Great any type of water including hard water. | |
| Above average. In my test, the Alkalux performed in the same range as the other value models. | ||
| pH Ratings | Above average. | |
Retail Price : $1695.00 | Manufacturer Site: www.alkalux.com
Regardless of which water ionizer you choose, please help keep IonizerResearch.com online and providing objective reviews by visiting the manufacturers website through our affiliate links!









