| Jupiter Aquarius & Orion | |
| Filter Type | Single filter, Single stage, Biostone (We still don’t know what Biostone is. Sounds made up) |
| Flow Control | Electronic |
| Flow Rate | Fair (less than 1 gallon per minute) |
| Power | Transformer |
| Plate Quantity | 5 Plates |
| Plate Size | Approximately 5 inches long |
| Plate Material | Platinum Titanium |
| Plate Design | Mesh - Sealed |
| A + | |
| Warranty | Five Year warranty with three years parts & labor, then two years labor only with max. $160.00 repair charge |
| Trial Period | None |
| Chemical Injectors | None |
| Adaptability | The Jupiter Aquarius (top of the line Jupiter™) does not have a way to compensate for variations in source water. You are basically stuck with the presets from the manufacturer and depending on the source water where you live, you may or may not get good performance. |
| Fair. In our test, we were not impressed with the ORP ratings from the Jupiter Aquarius. Check Seeing is Believing for more details. | |
| PH Ratings | Fair |
Retail Price : $1895.00 | Manufacturer Site: www.betterwayhealth..com
Regardless of which water ionizer you choose, please help keep IonizerResearch.com online and providing objective reviews by visiting the manufacturers website through our affiliate links!









